NBA Development League: 2009-2010 Skyforce Postseason Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2009-2010 Skyforce Postseason Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Kirk Penney 3 3 35.3 .550 .667 .824 1.00 3.70 4.70 2.0 2.00 .00 2.00 2.33 21.3
Greg Stiemsma 3 3 31.0 .577 .000 .882 1.30 9.30 10.70 .7 1.00 4.33 3.00 4.33 15.0
Leemire Goldwire 3 0 22.0 .367 .385 .867 .70 1.00 1.70 2.0 2.33 .33 1.33 1.33 13.3
Chris McCray 3 3 39.3 .417 .200 .889 .30 4.00 4.30 6.0 1.67 .00 3.00 4.67 12.3
David Bailey 3 3 37.3 .393 .400 .714 .70 2.30 3.00 5.3 1.00 .33 2.33 3.00 10.3
Joe Krabbenhoft 3 3 22.0 .379 .400 .000 1.00 3.70 4.70 2.7 .67 .33 1.00 3.33 8.0
Jared Newson 3 0 20.3 .455 .333 .400 2.00 2.70 4.70 .7 .67 .33 .67 2.00 7.7
Raymond Sykes 3 0 15.3 .529 .000 1.000 1.30 1.70 3.00 .3 .33 .33 .67 .67 7.7
Nathan Jawai 3 0 12.7 .476 .000 1.000 .70 2.00 2.70 1.0 .00 .33 .33 2.67 7.7
Mike Nelson 2 0 7.0 .500 .667 .000 .00 .00 .00 .0 .50 .00 .00 .00 3.0
Team Averages 3 240.0 .461 .438 .830 9.0 30.3 39.3 20.7 10.0 6.3 14.7 24.3 105.3
Opponents 3 .490 .426 .742 14.0 31.7 45.7 14.3 9.3 8.0 15.0 24.3 109.7
created: 09/06/2010,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Kirk Penney 3 3 106106 22-40 6-9 14-17 3 11 14 6 6 0 6 7 64
Greg Stiemsma 3 3 9393 15-26 0-0 15-17 4 28 32 2 3 13 9 13 45
Leemire Goldwire 3 0 6666 11-30 5-13 13-15 2 3 5 6 7 1 4 4 40
Chris McCray 3 3 118118 10-24 1-5 16-18 1 12 13 18 5 0 9 14 37
David Bailey 3 3 112112 11-28 4-10 5-7 2 7 9 16 3 1 7 9 31
Joe Krabbenhoft 3 3 6666 11-29 2-5 0-1 3 11 14 8 2 1 3 10 24
Jared Newson 3 0 6161 10-22 1-3 2-5 6 8 14 2 2 1 2 6 23
Raymond Sykes 3 0 4646 9-17 0-0 5-5 4 5 9 1 1 1 2 2 23
Nathan Jawai 3 0 3838 10-21 0-0 3-3 2 6 8 3 0 1 1 8 23
Mike Nelson 2 0 1414 2-4 2-3 0-0 0 0 0 0 1 0 0 0 6
Team Totals 3 720 111-241 21-48 73-88 27 91 118 62 30 19 44 73 316
Opponents 3 117-239 23-54 72-97 42 95 137 43 28 24 45 73 329
created: 09/06/2010,05:46 AM

Austin Toros Bakersfield Jam Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Maine Red Claws New Mexico T-Birds Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers Utah Flash