2009-10 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Chris Paul 38 38 38.7 .504 .420 .862 .50 4.10 4.60 11.2 2.26 .21 2.53 2.60 20.4
 David West 64 64 36.5 .496 .304 .862 2.20 5.50 7.60 2.7 .91 .77 2.13 2.80 18.7
 Marcus Thornton 56 6 22.8 .449 .399 .800 .90 1.80 2.70 1.1 .71 .16 .91 1.70 12.8
 Peja Stojakovic 62 55 31.4 .404 .375 .897 .60 3.00 3.70 1.5 .77 .08 .90 1.30 12.6
 Darren Collison 59 27 25.0 .458 .366 .835 .50 1.90 2.40 5.1 1.02 .07 2.47 1.10 10.9
 Emeka Okafor 65 65 29.5 .530 .000 .581 3.20 6.00 9.20 .7 .69 1.69 1.32 2.80 10.6
 Darius Songaila 58 1 18.4 .492 .200 .796 .80 2.20 3.00 1.0 .76 .17 .98 2.60 7.0
 Morris Peterson 29 22 17.7 .364 .323 .700 .20 2.10 2.30 .7 .41 .07 .45 1.30 5.9
 James Posey 63 2 22.7 .353 .314 .833 .40 4.00 4.50 1.4 .49 .22 .68 2.50 5.0
 Julian Wright 53 8 11.4 .491 .333 .722 .80 1.30 2.10 .5 .32 .26 .57 .60 3.3
 Aaron Gray 9 0 10.3 .733 .000 .600 1.40 2.00 3.40 .7 .44 .33 1.00 2.30 2.8
 Aaron Gray (TOT) 17 0 8.4 .528 .000 .417 1.10 1.70 2.80 .5 .24 .18 .59 1.80 2.5
 Sean Marks 14 0 5.4 .500 .000 .400 1.00 .60 1.60 .1 .00 .21 .14 1.20 .7
 Jason Hart 4 0 4.3 1.000 .000 .000 .00 .50 .50 1.3 .25 .25 .75 1.00 .5
 Jason Hart (TOT) 5 0 4.4 .500 .000 .000 .00 .40 .40 1.2 .40 .20 .60 .80 .4
Team Averages 65 0 242.3 .458 .360 .785 10.4 30.3 40.8 21.8 7.6 3.8 13.3 19.5 99.9
Opponents 65 0 242.3 .478 .361 .743 10.7 32.0 42.7 23.2 6.8 4.6 14.4 19.7 101.8
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 David West 64 64 2,334 479-966 7-23 232-269 138 350 488 170 58 49 136 182 1,197
 Peja Stojakovic 62 55 1,947 278-688 132-352 96-107 39 188 227 92 48 5 56 83 784
 Chris Paul 38 38 1,472 286-567 47-112 156-181 18 156 174 424 86 8 96 97 775
 Marcus Thornton 56 6 1,279 271-603 85-213 92-115 52 98 150 59 40 9 51 96 719
 Emeka Okafor 65 65 1,916 280-528 0-0 132-227 208 389 597 46 45 110 86 182 692
 Darren Collison 59 27 1,475 254-554 30-82 106-127 28 111 139 300 60 4 146 67 644
 Darius Songaila 58 1 1,067 183-372 1-5 39-49 48 125 173 57 44 10 57 153 406
 James Posey 63 2 1,428 101-286 61-194 55-66 27 255 282 90 31 14 43 160 318
 Julian Wright 53 8 602 79-161 2-6 13-18 42 68 110 28 17 14 30 33 173
 Morris Peterson 29 22 512 60-165 30-93 21-30 6 60 66 20 12 2 13 39 171
 Aaron Gray 9 0 93 11-15 0-0 3-5 13 18 31 6 4 3 9 21 25
 Aaron Gray (TOT) 17 0 143 19-36 0-0 5-12 18 29 47 8 4 3 10 31 43
 Sean Marks 14 0 75 4-8 0-0 2-5 14 9 23 2 0 3 2 17 10
 Jason Hart 4 0 17 1-1 0-0 0-0 0 2 2 5 1 1 3 4 2
 Jason Hart (TOT) 5 0 22 1-2 0-0 0-0 0 2 2 6 2 1 3 4 2
Team Totals 65 0 15,750 2,494-5,441 466-1,293 1,037-1,321 678 1,972 2,650 1,419 493 246 863 1,268 6,491
Opponents 65 0 -- 2,559-5,358 438-1,213 1,061-1,428 696 2,080 2,776 1,508 442 299 938 1,283 6,617
created: 03/11/2010,01:23 AM

  • 5 Game Flex
    • Fri 3/12
      7:00 PM
      Mon 3/22
      7:00 PM
      Wed 3/24
      7:00 PM
      Sat 3/27
      7:00 PM
      Mon 3/29
      7:00 PM
      Wed 3/31
      7:00 PM
    • Wed 4/7
      7:00 PM
      Fri 4/9
      7:00 PM
      Sun 4/11
      6:00 PM
  • Friends and Family Pack